The 14-day BoBC yield rose to 3.10 percent from 3.07 for a paper maturing on January 28, 2015. The results of the auction held on January 13, are summarised below.
DATE: January 13, 2015
| ISSUE | BoBC280115 |
| TOTAL SUBSCRIBED | 240.000 |
| TOTAL ALLOTMENT (P’ MILLION) | 140.000 |
| STOP-OUT PRICE (P) | 99.883 |
| STOP-OUT YIELD (percent) | 3.10 |
| SIMPLE RATE (percent) | 3.05 |
| WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 3.10 |
| SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 3.05 |
| WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.883 |
| MINIMUM WINNING BID YIELD (percent) | 3.07 |
| MAXIMUM BID YIELD (percent) | 3.56 |
| DAYS TO MATURITY | 14 |
NOTE: BoBC 280115– BIDS AT AND ABOVE P99.883 RECEIVED FULL ALLOTMENT.