The 7-Day BoBC yield went down to 1.61 percent from 1.58 percent for a paper maturing on May 22, 2019. The results of the auction held on May 14, 2019 are summarised below.
DATE: May 14, 2019
| Issue | BoBC220519 |
|---|---|
| Total Subscribed (P million) | 5 560.000 |
| Total Allotment (P million) | 4 960.000 |
| Stop-Out Price (P) | 99.9691 |
| Stop-Out Yield (percent) | 1.62 |
| Simple Rate (percent) | 1.61 |
| Weighted average yield of winning bids (percent) | 1.61 |
| Simple rate for weighted average winning bids (percent) | 1.60 |
| Weighted average price of winning bids (P) | 99.9694 |
| Minimum winning bid yield (percent) | 1.51 |
| Maximum bid yield (percent) | 1.65 |
| Days to Maturity | 7 |
Note:
BoBC220519 - Bids at and above P99.9691 received full allotment.